| Personal Cheque (UK only) |
Online Bank Transfer (UK only) |
Credit Cards/CAF Cheque (Worldwide & UK) |
Credit Cards Via PayPal
(Worldwide & UK) |
| Payable to Buddhist Aid & send to 30 Oliver Gardens, London E6 5SE |
contact@buddhistaid.co.uk ( Bank' details will be sent to you) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Please ring the centre for confirmation of the Talks if tavelling from a long distance)
| Most
Venerable Nayaka Mogok Kamatthana Cariya Sayadaws at the Centre |
Patrons | Buddhist Aid Trustees |
Current: |
Dr U Myo Myint |
Dr Maung M Lwin (Chairman), |
| Assistant to Sayadaw: Venerable U Kavi Sara | (Visiting Myanmar for 2 months from 8-03-10) | |
| Venerable U Khemar Sara | Helping us for about 2 months |
| 1954 - 1959 | 1960 | 1961 | 1962 | Total so far |
| 174 Talks | 169 Talks | 315 Talks | 162 Talks | 892 |
Video TalksGoogle Video PlayerMogok Sayadaw Gyi |
SOME ACTIVITY PHOTOS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Agga Maha Kamatthana Cariya
Okassa Recitation video clip Text
Pre-Meditation Declaration (Pubba Kicca or Pari-Kamma) video clip (2 minutes) Text
Complete Set of 'Okassa', Pari-Kamma, Puja to TripleGem and Sharing Merits
|
Date |
Title | Mins |
| 28th August 2010 | Dhamma Talk no. 106 | 63 |
| Meditation Instruction and QA no. 106 | 31 | |
| 21st August 2010 | Dhamma Talk no. 105 | 60 |
| Meditation Instruction and QA no. 105 | 39 | |
| 14th August 2010 | Dhamma Talk no. 104 | 58 |
| Meditation Instruction and QA no. 104 | 23 | |
| 7th August 2010 | Dhamma Talk no. 103 | 59 |
| Meditation Instruction and QA no. 103 | 25 | |
| 31st July 2010 | Dhamma Talks at WASO Ceremony on 31st July 2010 | |
| 1. Talk by the Patron, BBC U Nay Win | 12 | |
| 2. Taking 5 Precepts for the Audience (Sayadaw U Kit Sar Ya Na) | 9 | |
| 3. Paritta Recitation (Memebers of the Sangha) | 8 | |
| 4. WASO Robe Offering Talk (Sayadaw U Kit Sar Ya Na) | 9 | |
| 5. Bhikkhu Pesala (Association of Insight Meditation) | 10 | |
| 6. Talk by Venerable U Panno Bhasa (Tisarana Vihara) | 23 | |
| 7. Talk by Venerable U Kavi Sara (Mogok Yeiktha) | 17 | |
| 24th July 2010 | Dhamma Talk no. 102 | 51 |
| Meditation Instruction and QA no. 102 | 27 |
![]()
Slide Show of Photos of All 'Permanent Mogok Centre London Donors'
We initially aim to buy a small detached property costing around £350,000close to public transport. If the total cost is divided into 3500units, each unit is equivalent to £100 in cach value. Donors can also donate smaller units at £20.
Latest Donors sending Donations to London Mogok Yeiktha
Full List of
Donors
| No. | Date | Donors | £20 Units | £100 Units | Sterling £ Equivalent | Notes |
| Cumulative Figure --> | 202.5 | 177.65 | £ 21340 | c=cash | ||
| 246 | 29-08-10 | Wut Hmone Win | 1 | - | 20 | c |
| 245 | 29-08-10 | Dr Han Win - Dr Nan Kain Phoung, daughter Zarchi Han Win | 3 | - | 60 | c |
| 244 | 29-08-10 | U Saw Wai - Daw Nwe Nwe Aye, daughter Swe Zin Win | - | 1 | 100 | c |
| 243 | 26-08-10 | Dr Aung Thu & Family, and Mother Daw Khin Myo Hla | - | 1 | 100 | chq |
| 242 | 11-08-10 | Ko Nay Toe Aung - Ma Nay Chi Ei Ei | - | 1 | 100 | c |
![]()
| BREAKFAST | LUNCH | |
| Monday | The' The' Family (Walthamstow) | Dr Thein Zaw - Dr Daw Than Than Win (Barking) |
| Tuesday | Ma Tin Tin Moe (Beckton) | Ko Zaw Win Lart - Ma Thazin Tun (Beckton) |
| Wednesday | Miss Saw Yin Mar Linn (Walthamstow) | Mr Chandra Kumar & Daw Reba (Ilford) |
| Thursday | Ko Htet Min Aung - Nan Shwe Sin (South London) | The' The' Family (Walthamstow) |
| Friday | Ko Kyaw Myo Lin (Beckton) | U Moe Kyaw - Dr Htwe Htwe Myint, daughter Ni Ni Moe Myint (Hastings) |
| Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing (Beckton) | Dr Maung Maung Lwin - Dr Yi Yi Myaing (Beckton) |
| Sunday | Dr Tint Lwin - Daw Yu Yu Din (Rainham) | Dr Tint Lwin - Daw Yu Yu Din (Rainham) |
PS:Would-be new donors wishing to offer Alms-food regularly or once or twice a month for Breakfast or Lunch or both are also welcome with no long-term commitment. The Stand-by Regular Donors (above) are always willing to share the Dana Opportunity with others. Please contact the Centre or byEmail.
| Date | Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| October | |||
| 24 | Sunday | one monk invited to Sunderland Vihara Kathina ceremony, Sunderland | one monk invited to Sunderland Vihara Kathina ceremony, Sunderland |
| September | |||
| 26 | Sunday | Ko Aye Htay - Ma Ni Ni Aye,son, Mg Ye Htet (Birthday-Dana of Ko Aye Htay and Ma Ni Ni Aye) | |
| 19 | Sunday | ||
| 18 | Saturday | Ko Zaw Min Tun - Dr Mya Mon Yee | |
| 12 | Sunday | Ko Naung Gyi , Ko Aye Htay-Ma Ni Ni Aye, Ko Hla Moe- Ma Myat Su Aye, Ko Thant zin Htu , ko Min Thet Htoo- Dana for Home-blessing | |
| 5 | Sunday | Ko Kyi Nyo Myint (Mingalar Soon for Wedding) | |
| 4 | Saturday | Dr Ohmar Myint and sister, Ma The Nilar | |
| August | |||
| 29 | Sunday | Ko Thet Naing Oo - Ma Nann Ei Sandy, son , Min Thet Lwin , (Birthday-Dana of herself and son) | |
| 28 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 27 | Friday | Ko Photar & Family | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint (*5 out of 10) (Hasting) |
| 26 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family (Walthamstow) |
| 25 | Wednesday | Miss Saw Yin Mar Linn (Walthamstow) | Mr Chandra Kumar & Daw Reba (Ilford) |
| 24 | Tuesday | Ma Tin Tin Moe (Beckton) | Ko Zaw Lart - Ma Thazin Tun (Beckton) |
| 23 | Monday | The' The' Family (Walthamstow) | Dr Thein Zaw - Dr Than Than Win (Barking) |
| 22 | Sunday | Dr Sein Lwin - Dr Su Sandar Min | Ko Shain Yar Zar Soe family |
| 21 | Saturday | Dr Ohmar Myint , Ma The Ni lar | Ko Htet Min Aung - Nan Shwe Sin (Dana for Home Blessing) |
| 20 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint (*4 1/3 out of 10) (Hasting) | |
| 19 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family (Walthamstow) |
| 18 | Wednesday | Miss Saw Yin Mar Linn (Walthamstow) | Mr Chandra Kumar & Daw Reba (Ilford) |
| 17 | Tuesday | Ma Tin Tin Moe (Beckton) | Ko Zaw Lart - Ma Thazin Tun (Beckton) |
| 16 | Monday | The' The' Family (Walthamstow) | Dr Thein Zaw - Dr Than Than Win (Barking) |
| 15 | Sunday | Dr Tint Lwin - Daw Yu Yu Din (Rainham) | Dr Mon Mon Gale family (Banfleet) |
| 14 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Ko Kyaw Htay (Dana for Home Blessing), Limehouse |
| 13 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint (*3 1/3 out of 10) | |
| 12 | Thursday | Ko Kyaw Myo Lin | Ko Nay Toe Aung - Ma Nay Chi Ei Ei |
| 11 | Wednesday | Miss Saw Yin Mar Linn | Mr Chandra Kumar & Daw Reba |
| 10 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Dr Ko Pyoe - Dr Chaw Su (Birthday-Dana of Dr Chaw Su) |
| 9 | Monday | Dr Aye Aye Thi | Dr Thein Zaw - Dr Than Than Win |
| 8 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ma Zin Mo Set and friend |
| 7 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Nyan Lin Kyaw - Ma Tin Mar Mar family (Birthday-Dana of NLK), Kent |
| 6 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint (*2 1/3 out of 10) | |
| 5 | Thursday | Ko Sann Nyunt - Ma Nann Khann Nweit Late | The' The' Family |
| 4 | Wednesday | Miss Saw Yin Mar Linn | Ko Sann Nyunt - Ma Nann Khann Nweit Late |
| 3 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 2 | Monday | Ko Kyaw Myo Lin | Dr Thein Zaw - Dr Than Than Win |
| 1 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ko Phoe Tar and Family- Dana Dedicated to late mother,Daw Saw Yee |
| July | |||
| 31 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Mogok Waso Ceremony |
| 30 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint (*1 1/3 out of 10) | |
| 29 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| 28 | Wednesday | U Chandra - Daw Reba | |
| 27 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 26 | Monday | Ko Kyaw Myo Lin | Dr Ohmar Myint and sister Ma The Ni Lar |
| 25 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Tisarana Waso Ceremony Invitation |
| 24 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Ko Toe Thet Lwin |
| 23 | Friday | Ei Pon & Friend | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint (* 1/3 out of 10) |
| 22 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| 21 | Wednesday | U Chandra - Daw Reba | |
| 20 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 19 | Monday | Ko Kyaw Myo Lin | Ma Zarni (Birthay-Dana) |
| 18 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | London Vihara |
| 17 | Saturday | Ma Zarni Kyaw | Dr Maung Maung Lwin - Dr Yi Yi Myaing |
| 16 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint (*9 2/3 out of 10) | |
| 15 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| 14 | Wednesday | U Chandra - Daw Reba | |
| 13 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 12 | Monday | Ko Kyaw Myo Lin | Dr Thein Zaw - Dr Than Than Win |
| 11 | Sunday | Dr Ni Lei Win family | Ko Aung Thu Lwin (birthday) - Ma Phyu Phyu Sein |
| 10 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Aye Aye Yee (Dana dedicated to late mother, Daw Khin Kyu) ( Home invitation) |
| 9 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint (* 8 2/3 out of 10) | Ko David (Ko Aye Htay) - Ma Ni Ni Aye |
| 8 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ko Nay Yu Aung - Birthday-Dana for beloved father, U Aung Gyi |
| 7 | Wednesday | U Chandra - Daw Reba | |
| 6 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 5 | Monday | Daw Kay Thi and son Ye Lu Aung | Dr Thein Zaw - Dr Than Than Win |
| 4 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Dr Ohmar Myint and sister, Ma The Ni Lar |
| 3 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Ko Aung Kyaw Thu - Ma Ni Lar Lwin |
| 2 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint (* 8 1/3 out of 10) | |
| 1 | Thursday | Ma Kyu Kyu | The' The' Family |
Previous Almsfoods donors - Full List
The Four basic requisites of the Monks are food, clothing,
shelter and medicines.
Those who believe in the Buddhist way of life can make a cash donation towards
this fund,
most of which will be used for Shelter or Accommodation that the monks need 24
hours a day every day.
Part of the Fund can also be used for Almsfoods, Medicines and Robes as
required.
| Date | Donors | Cash Donation | Cheque Donation | Notes PC=Permanent Centre |
| August | Total Donations £ 1232.71 (General Yeiktha Fund only=£ 662.71) | 1052.71 | 180 | |
| 01-09-10 | Dr Soe Nyunt Win, Daw Mi Mi Sein and daughter Ammarah Win | 50 | Paypal | |
| 29-08-10 | Wut Hmone Win | 20 PC | ||
| 29-08-10 | Dr Han Win - Dr Nan Kain Phoung, daughter Zarchi Han Win | 60 PC | ||
| 29-08-10 | U Saw Wai - Daw Nwe Nwe Aye, daughter Swe Zin Win | 100 PC | ||
| 29-08-10 | Venerable U Kavi Sara | 35 | ||
| 26-08-10 | Dr Aung Thu & Family, and Mother Daw Khin Myo Hla | 100 PC | ||
| 26-08-10 | Ko Kyaw Myo Lin (Beckton) | 170 | ||
| 19-08-10 | Ma Aung Kathy & Ma Zin Moe Sat | 20 | ||
| 15-08-10 | Dr Mi Mi Zin, dedicated to the late sister Thi Thi Zin | 50 | ||
| 14-08-10 | Dr Yin Nwe Tun | 30 | WASO Robes | |
| 11-08-10 | Ko Nay Toe Aung - Ma Nay Chi Ei Ei | 100 PC | ||
| 11-08-10 | Dr Aye Aye Thi, dedicated to the late Father U Ko Gyi (1 yr Anniv.) | 20 PC | ||
| 11-08-10 | Ma Zin Moe Set, dedicated to the late Ma Ni Ni Maw | 20 PC | ||
| 11-08-10 | U Zaw Win - Daw Khin Saw Oo Family | 20 | ||
| 11-08-10 | Shadwell Family | 65 | ||
| 07-08-10 | U Ba Than Chit - Dr Khin Mu Mu Kyaw, son Thaw Htin Ba Than Chit | 10 | ||
| 07-08-10 | Dr Nyan Lin Kyaw - Ma Tin Mar Mar family (Birthday-Dana of NLK), Kent | 20 PC | ||
| 07-08-10 | Donation Box | 90 | ||
| 06-08-10 | Ko Sann Nyunt - Ma Nann Khann Nweit Late; dedicated to the late U Nyunt (81 yrs) and Ko Ko Maung (33 yrs) | 50 PC | ||
| 06-08-10 | Ko Kaung Zan Myint - Ma Win Pa Pa Thein, daughter Rachel (a) Ma Yun Myet Chel family | 30 PC | ||
| 06-08-10 | Ko Htet Aung Win | 10 | ||
| 06-08-10 | U Win Shein - Daw Tin Soe | 62.71 | =US100 FB96752910C |
|
| 01-08-10 | Ma Sandy & Family (Navakamma donation re-donated to Vihara fund) | 20 | ||
| 01-08-10 | Ko Pho Tar & Family, dedicated to the late Mother Daw Saw Yi | 30 | ||
| 01-08-10 | Ko Kyaw Soe Aung - Ma Tin Zar Maw, mother Daw Than Than Nwe, dedicated to the late Father Dr U Aung Myin | 50 PC |
| Date | Donors | Cash Donation | Cheque Donation | Notes PC=Permanent Centre |
| 31-07-10 | WASO Ceremony-related (Robes+Perm:Centre+Vihara Fund) - donation to 5 monks (£1542 - £210=£1332) (£40 each for 4 monks, £50 for Sayadaw, £40 cheque for U Pesala from BA account) | (1332) | (690) | to Bank |
| July | Total Donations £915 (General Yeiktha Fund only=£ 305) | 685 | 230 | |
| 27-07-10 | Ko Kyo Myo Lin | 170 | ||
| 23-07-10 | Dr Bo Bo Pe Than Wynn, Daw Ni Ni Shein, sons: Kyaw Thiha Wynn & Sean Ye Htet Wynn, dedicated to the late Parents U Pe Than Wynn, Daw Mi Mi Kyi; U Hla Shein, Daw Khin Thein | 100 PC | ||
| 16-07-10 | U Kyaw San - Daw Khin Than Myint & Family | 20 PC | ||
| 16-07-10 | Dr Myat Khin Htun, brothers and sisters and Mother Daw Nu Nu Khin | 10 | ||
| 16-07-10 | U Zaw Win - Daw Khin Saw Oo, daughter Ma Kyi Thar Nwe | 10 | monthly | |
| 11-07-10 | Ko Aung Thu Lwin (34th Birthday), & Parents | 100 PC | ||
| 11-07-10 | Daw Ni Le Win (65th Birthday), & Parents U Kyaw Win - Daw Lay May | 100 PC | ||
| 9-07-10 | Shadwell Family | 65 | monthly | |
| 9-07-10 | Dr Aye Aye Thi, dedicated to the Late Father U Ko Gyi | 20 PC | ||
| 9-07-10 | Ko David (Ko Aye Htay) - Ma Ni Ni Aye, son Mg Ye Htet (6th Birthday) | 100 PC | ||
| 9-07-10 | U Ba Than Chit - Dr Khin Mu Mu Kyaw, son Thaw Htin Ba Than Chit | 10 | monthly | |
| 9-07-10 | U Ba Than Chit - Dr Khin Mu Mu Kyaw, son Thaw Htin Ba Than Chit | 100 PC | ||
| 9-07-10 | Mr & Mrs Peter and Sandra Turner | 20 | Bank Credit | |
| 9-07-10 | Mr & Mrs Peter and Sandra Turner | 50 PC | Bank Credit | |
| 9-07-10 | Dr Aye Aye | 20 PC | ||
| 2-07-10 | Dr Myat Khin Htun, brothers and sisters and Mother Daw Nu Nu Khin | 10 | ||
| 2-07-10 | Ko Htet Aung Win | 10 |
| 20-07-09 | Prof. U Myo Min - Dr Thazin | £300 | Direct Credit to bank |
| 18-10-08 | Ko Than Win | £255 | |
| 05-12-07 | Dr M M Lwin - Dr Yi Yi Myaing & Family | £4000 | caf |
| 05-08-07 | Aung San Sayadaw | £300 | c |
| 23-12-06 | Dr Han Myint - Dr Aye Aye Kyi, Son David Myint | £510 | =US$ 1000 |
| 28-05-06 | Prof. U Myo Min - Dr Thazin | £500 | |
| 11-12-05 | Dr U Myo Myint - Daw Nyein Nyein Lwin | £300 | |
| 16-10-04 | Shwe Myint Mo Sayadaw U Sobhana | £500 | c |
![]()

