| June 09 | |||
| 30 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Dr U Aung Thein - Daw Than Than & Family (Home Invitation) |
| 29 | Monday | Dr Thein Zaw - Dr Than Than Win | The' The' Family |
| 28 | Sunday | Lu Lu Wai Khine, Saw Nyunt Nyunt Aung | |
| 27 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Ma Thu Thu Lwin |
| 26 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (4 out of 10) (thz) | |
| 25 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Miss Swe Zin Win |
| 24 | Wednesday | U Chandra - Daw Reba | |
| 23 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 22 | Monday | The' The' Family | |
| 21 | Sunday | Dr Ohmar Myint - Ma The' Ni Lar | |
| 20 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Ko David and family |
| 19 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (3 out of 10) (thz) | |
| 18 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Miss Swe Zin Win |
| 17 | Wednesday | U Chandra - Daw Reba | |
| 16 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 15 | Monday | Dr Thazin Shwe | Dr Mon Mon Gale & Family |
| 14 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | |
| 13 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 12 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (2 out of 10) (thz) | |
| 11 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ko Htein Lin - Ma Myat Myat Tun |
| 10 | Wednesday | U Chandra - Daw Reba | |
| 9 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 8 | Monday | Dr Thein Zaw - Dr Than Than Win | The' The' Family |
| 7 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ko Zeyar Htut |
| 6 | Saturday | Ma Lain Lain | Dr Maung Maung Lwin - Dr Yi Yi Myaing |
| 5 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (1 out of 10) (thz) | |
| 4 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Swe Zin Win |
| 3 | Wednesday | U Chandra - Daw Reba | |
| 2 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 1 | Monday | Dr Thein Zaw - Dr Than Than Win | The' The' Family |
| Day | Breakfast - 6.30 a.m | Lunch - 11 a.m | |
| May 09 | |||
| 31 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ma Cho Ei Ei Htwe |
| 30 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 29 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (10 out of 10) (thz) | |
| 28 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Swe Zin Win |
| 27 | Wednesday | U Chandra - Daw Reba | |
| 26 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 25 | Monday | The' The' Family | The' The' Family (Sayadaw only) |
| 24 | Sunday | Ko Phoe Tar & family | Dr Ohmar Myint - Ma The' Nilar |
| 23 | Saturday | Ko Htet Min Aung - Nan Shwe Sin | |
| 22 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (9 out of 10) (thz) | |
| 21 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Swe Zin Win |
| 20 | Wednesday | U Chandra - Daw Reba | |
| 19 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 18 | Monday | Daw Tin Tin Lu (Home-invitation, 24 hours Pa-Htann pu-zaw-pwe) | |
| 17 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | |
| 16 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Ohmar Myint - Ma The' Nilar |
| 15 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (8 out of 10) (thz) | |
| 14 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Swe Zin Win |
| 13 | Wednesday | U Chandra - Daw Reba | The' The' Family |
| 12 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 11 | Monday | Dr Thein Zaw - Dr Than Than Win | The' The' Family |
| 10 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ko Hla Moe - Ma Su Myat Aye |
| 9 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Maung Maung
Lwin - Dr Yi Yi Myaing Ko Zeyar Htut - Ma Aye Aye Win |
| 8 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (7 out of 10) | Dr Ohmar Myint - Ma The' Nilar |
| 7 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Moe Moe |
| 6 | Wednesday | U Chandra - Daw Reba | |
| 5 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 4 | Monday | Dr Ohmmar Myint - Ma The' Ni Lar | |
| 3 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Buddha Day, Ealing Town Hall |
| 2 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Ko Zaw Min Tun - Dr Myat Mon Yee |
| 1 | Friday | ||
| April 09 | |||
| 1 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (6 2/3 out of 10) | |
| 30 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Roy Family |
| 29 | Wednesday | Dr San Hlaing Min and Sister Ma Thandar Win | |
| 28 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 27 | Monday | Dr Thein Zaw - Dr Than Than Win | The' The' Family |
| 26 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | |
| 25 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Soe Nyunt Win - Ma Mi Mi Sein & daughter Ammarah Win |
| 24 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (5 2/3 out of 10) | Dr Myo Myint - Daw Nyein Nyein Lwin |
| 23 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Swe Zin Win |
| 22 | Wednesday | U Chandra - Daw Reba | |
| 21 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 20 | Monday | Dr Thein Zaw - Dr Than Than Win | The' The' Family |
| 19 | Sunday | Dr Ohmar Myint & Ma The' Ni Lar | Dr Tint Lwin - Daw Yu Yu Din |
| 18 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Invitation to Sasanayansi Vihara |
| 17 | Friday | Thuzar, Kyi Thar Nway, Z M Tun & Myat Mon Ye | (Only for
Sayadaw) Dr Ohmar Myint & Ma The' Ni Lar |
| 16 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Swe Zin Win |
| 15 | Wednesday | U Chandra - Daw Reba (Only for Sayadaw) | |
| 14 | Tuesday | U Aye Maung, Daw San San Mae and family | |
| 13 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Hnin Oo Hlaing |
| 12 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Day Retreat - day 3 Donor: Ko Bo Min - Ma Mya The' Phyu |
| 11 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Day Retreat- day 2 Donor: Wut Hmone Win & Family |
| 10 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (5 1/3 out of 10) | Day Retreat- day 1 Donor: Dr Moe Thaw Oo - Dr Khine Swe Win |
| 9 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Swe Zin Win |
| 8 | Wednesday | U Chandra - Daw Reba | |
| 7 | Tuesday | U Aye Maung, Daw San San Mae and family | |
| 6 | Monday | Dr Thein Zaw - Dr Than Than Win | The' The' Family |
| 5 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ko Hla Soe - Ma Mi Mi Aung |
| 4 | Saturday | Dr Sein Lwin - Dr Su Sandar Min | Roy Family |
| 3 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (5 out of 10) | |
| 2 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Swe Zin Win |
| 1 | Wednesday | Lain Lain | |
| March 09 | |||
| 31 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 30 | Monday | Dr Thein Zaw - Dr Than Than Win | Ko Aung Myo Tun - Ma Nwe Ni Oo |
| 29 | Sunday | (Invitation to To Birmingham Vihara Both meals not needed) |
|
| 28 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 27 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (4 1/3 out of 10) | Ma Thida and friend |
| 26 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Swe Zin Win |
| 25 | Wednesday | Laine Laine | |
| 24 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 23 | Monday | Ko Aung Myo Tun - Ma Nwe Ni Oo | Dr Maung Maung Lwin - Dr Yi Yi Myaing |
| 22 | Sunday | (Sayadaw only) | Wembley Invitation (Both Monks) |
| 21 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Soe Nyunt Win
- Daw Mi Mi Sein Dr Maung Maung Lwin - Dr Yi Yi Myaing |
| 20 | Friday | Ma Ei Ko Ko | Ma Ei Ko Ko |
| 19 | Thursday | ? | Ko Thant Zin Htoo |
| 18 | Wednesday | Ma Lone Lone | |
| 17 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 16 | Monday | Ko Aung Myoe Tun - Ma Nwe Ni Oo | |
| 15 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | |
| 14 | Saturday | U Myint Aye - Dr Mar Lar Yin, son Maung Min Aye | |
| 13 | Friday | U Myint Aye - Dr Mar Lar Yin, son Maung Min Aye | |
| 12 | Thursday | U Myint Aye - Dr Mar Lar Yin, son Maung Min Aye | |
| 11 | Wednesday | U Myint Aye - Dr Mar Lar Yin, son Maung Min Aye | |
| 10 | Tuesday | U Myint Aye - Dr Mar Lar Yin, son Maung Min Aye | |
| 9 | Monday | Ko Aung Myoe Tun - Ma Nwe Ni Oo | U Myint Aye - Dr Mar Lar Yin, son Maung Min Aye |
| 8 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ko Pho Tar |
| 7 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Ma Khin Hnin Phyu |
| 6 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (4 out of 10) | Ma Sandy Zaw Mg |
| 5 | Thursday | Ma Thuzar and Ma Kyi Thar Nway | Ma Swe Zin Win |
| 4 | Wednesday | U Chandra - Daw Reba | Ko Bo Min - Ma Mya The' Phyu |
| 3 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Dr San Hlaing Min |
| 2 | Monday | Ko Aung Myoe Tun - Ma Nwe Ni Oo | Ko Nay Yu Aung (Birth Day) |
| 1 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ma Khin Htay Win |
| Day | Breakfast - 6.30 a.m | Lunch - 11 a.m | |
| February | |||
| 28 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Ohmar Myint - Ma The' Nilar |
| 27 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (3 2/3 out of 10) | Dr Sein Lwin - Dr Su Sandar Min |
| 26 | Thursday | Dr Thura Tun & Family | Ma Swe Zin Win |
| 25 | Wednesday | U Chandra - Daw Reba | |
| 24 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 23 | Monday | Dr Thein Zaw - Dr Than Than Win // Ko Aung Myoe Tun - Ma Nwe Ni Oo | Ma Yin Moe Thuzar & Ma Kyi Thar Nway |
| 22 | Sunday | Ko Mg Mg Thant Han - Ma Nwe Aye Khine | Dr Mon Mon Gale |
| 21 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Ko David (Ko Aye Htay) - Ma Ni Ni Aye |
| 20 | Friday | Ko Htet Min Aung - Ma Nan Shwe Sin | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (3 1/3 out of 10) |
| 19 | Thursday | - | Ko Thu Win Naing and Friends |
| 18 | Wednesday | U Chandra - Daw Reba | |
| 17 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 16 | Monday | Ko Aung Myoe Tun - Ma Nwe Ni Oo | Dr Thura Tun - Dr Mi Mi Khine, Michelle Khine Zin Tun |
| 15 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ar Thar Wati Hlaing Home Invitation |
| 14 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | U Aye Myint - Dr Mar Lar Yin (Rugby) |
| 13 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (2 2/3 out of 10) | |
| 12 | Thursday | Ko Htet Min Aung - Ma Nan Shwe Sin | Ko Tun Aung Kyaw & Friends |
| 11 | Wednesday | U Chandra - Daw Reba | Dr Moe Myat Aung, Dr San Hlaing, Ma Lain Lain |
| 10 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 9 | Monday | Dr Thein Zaw - Dr Than Than Win | Ko Aung Myo Tun- Ma Nwe Ni Oo |
| 8 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | |
| 7 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 6 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (1 2/3 out of 10) | Ko Kyaw Myo Lin |
| 5 | Thursday | Ko Htet Min Aung - Ma Nan Shwe Sin | Ma Swe Zin Win |
| 4 | Wednesday | U Chandra - Daw Reba | |
| 3 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 2 | Monday | Dr Thein Zaw - Dr Than Than Win | Ko Aung Myoe Tun - Ma Nwe Ni Oo |
| 1 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | |
| Day | Breakfast - 6.30 a.m | Lunch - 11 a.m | |
| January 09 | |||
| 31 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 30 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (1 1/3 out of 10) | |
| 29 | Thursday | Ma Thu Zar , Ma Kyi Thar Nway | Ko Wanna - Ma Yadanar |
| 28 | Wednesday | U Chandra - Daw Reba | |
| 27 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Dr Ohmar Myint & Ma Thel Nilar |
| 26 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 25 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ar Thar Wati Hlaing |
| 24 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Maung Maung Lwin - Dr Yi Yi Myaing |
| 23 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (1/3 out of 10) | Ko Soe Moe Aung - Ma Mya Thway |
| 22 | Thursday | Ko Htet Min Aung - Ma Nan Shwe Sin | Ma Swe Zin Win |
| 21 | Wednesday | U Chandra - Daw Reba | |
| 20 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 19 | Monday | Ma Swe Hlaing Kyaw - Ma Zar Ni Kyaw | Dr Thein Zaw - Dr Than Than Win |
| 18 | Sunday | Ma Lain Lain | Mahasi Vihara ( Meeting and Thein htok Pwe) |
| 17 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Ohmar Myint - Ma The' Nilar |
| 16 | Friday | Ko Kaung Zan - Ma Pa Pa | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (10 out of 20) |
| 15 | Thursday | Ko Htet Min Aung - Ma Nan Shwe Sin | Ma Swe Zin Win |
| 14 | Wednesday | U Chandra - Daw Reba | |
| 13 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 12 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 11 | Sunday | Ma Lain Lain | Ko Kaung Zan - Ma Pa Pa |
| 10 | Saturday | Dr Ohmar Myint - Ma The' Nilar | Dr Maung Maung Lwin - Dr Yi Yi Myaing |
| 9 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (9 1/3 out of 10) | |
| 8 | Thursday | Ko Htet Min Aung - Ma Nan Shwe Sin | Ma Swe Zin Win |
| 7 | Wednesday | U Chandra - Daw Reba | |
| 6 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 5 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 4 | Sunday | Dr
Tint Lwin - Daw Yu Yu Din Sayadaw only (U Zin invited to Tisarana vihara) |
|
| 3 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Ma Thu Thu Lwin, dedicated to Father U San Lwin |
| 2 | Friday | Ma Thu Thu Lwin, dedicated to Father U San Lwin * | Ma Thu Thu Lwin, dedicated to Father U San Lwin |
| 1 | Thursday | Ma Lain Lain | Dr Marlar Yin |