| 4-04-05 | Dr Myo Han Tun | 10 | 1156 | 856 | ||||||
| 2-04-05 | Daw Lin Lin | 30 | 1146 | 846 | ||||||
| 28-03-05 | Dr Tint Lwin - Daw Yu Yu Din | 10 | 1116 | 816 | ||||||
| 27-03-05 | Mr Chandra Kumar and Mrs Reba Kumar | 100 | 1106 | 806 | ||||||
| 27-03-05 | Dr Nyi Nyi - Dr Myo Aye | 20 | 1006 | 706 | ||||||
| 26-03-05 | Dr Ohmar Myint - Ma Thel Nilar | 20 | 986 | 686 | ||||||
| 26-03-05 | Dr Pyae Sone Win | 20 | 966 | 666 | ||||||
| 26-03-05 | Dr Min Min Latt - Dr Aye Mya Soe | 10 | 946 | 646 | ||||||
| 20-03-05 | Ven U Uttara | 5 | 936 | 636 | ||||||
| 09-03-05 | Dr. Aung Htet San | 10 | 931 | 631 | ||||||
| 09-03-05 | Dr Ye Gaung Kyaw - Dr Myo Nandar | 25 | 921 | 621 | ||||||
| 08-03-05 | Dr Hnin Yu Khin | 50 | 896 | 596 | ||||||
| 05-03-05 | Ma Thida Thaung Sein | 10 | 846 | 546 | ||||||
| 05-03-05 | Ko Tun Kyaw (East Ham) and Group | 10 | 836 | 536 | ||||||
| 05-03-05 | Dr Mu Mu Than | 20 | 826 | 526 | ||||||
| 3-03-05 | Transfer to CAF | -300 | 506 | |||||||
| 28-02-05 | Dr Wah Wah Oo | 10 | 1815 | |||||||
| 25-02-05 | Dr Phyu Phyu Aung | 20 | 1805 | online | ||||||
| 15-02-05 | ZM Lwin | 10 | 806 | 806 | ||||||
| 12-02-05 | Donation Box | 2 | 796 | |||||||
| 12-02-05 | Dr Kyaw Zeya Win | 10 | 794 | |||||||
| 10-02-05 | Ma Sabai (Hayes, London) | 30 | 784 | |||||||
| 30-01-05 | Dr Khin Thet Maw - Ma Nan Sein | 30 | 754 | |||||||
| 29-01-05 | Dr Hlaing Myat Ni - Dr Khin Sapal Thein | 20 | 724 | |||||||
| 28-01-05 | Ko Win Naing Oo - Ma Seik Seik Win | 10 | 704 | |||||||
| 28-01-05 | Dr Yu Yu Khaing | 50 | 1785 | |||||||
| 25-01-05 | Dr Wah Wah Oo | 10 | 1735 | |||||||
| 24-01-05 | Dr Tun Lin Myat (Parents: U Thein Shwe, Daw Yin Shwe) | 50 | 1725 | |||||||
| 22-01-05 | Donation Box | 10 | 694 | |||||||
| 15-01-05 | Donation Box | 3 | 684 | |||||||
| 15-01-05 | U Kyaw Sann - Daw Khin Than Myint & Daughters | 20 | 681 | |||||||
| 15-01-05 | Dr Thein Zaw - Dr Than Than Lwin | 50 | 661 | |||||||
| 15-01-05 | Dr Aung Thura | 20 | 611 | |||||||
| 15-01-05 | Dr Thidar Aung | 20 | 591 | |||||||
| 15-01-05 | Freddy Aye -Dr Hla Myat Thu | 20 | 571 | |||||||
| 04-01-05 | Misc. Fund (10kg rice) | 7 | 551 | |||||||
| 01-01-05 | Dr Myo Han Tun | 10 | 544 | * | ||||||
| 30-12-04 | Miss Rekha Barua | 10 | 534 | * | ||||||
| 30-12-04 | Dr Kyi Mar Oo | 50 | 1675 | # | * Cert | |||||
| 27-12-04 | Misc. Fund (20kg rice) | 10 | 524 | |||||||
| 27-12-04 | Dr K T Maw | 30 | 514 | * | ||||||
| 27-12-04 | Ko Han Win | 20 | 484 | |||||||
| 25-12-04 | Dr Khin Zaw Aye | 10 | 464 | * | ||||||
| 12-12-04 | Dr Myint Kyaw | 100 | 454 | # | ||||||
| 11-12-04 | Dr Kyaw Myo Thu | 24 | 354 | |||||||
| 11-12-04 | Dr Phyu Phyu Aung | 10 | 330 | |||||||
| 11-12-04 | Dr Kyaw Min Thu - Sandar | 20 | 320 | # | ||||||
| 10-12-04 | Dr Thandar Win | 150 | 1625 | # | ||||||
| 10-12-04 | Dr Mon Mon Gale | 50 | 1475 | Cert | ||||||
| 26-11-04 | Dr Yan Sein | 100 | 1425 | |||||||
| 14-11-04 | Dr Kyaw Myint - Dr Khin Hla Myint -Daughter KT | 50 | 1325 | |||||||
| 13-11-04 | Dr Ivy Barua | 25 | 300 | |||||||
| 13-11-04 | Dr Thein Zaw - Dr Than Than Lwin | 50 | 275 | |||||||
| 08-11-04 | Dr Aung Myo Than - Dr Ma Thidar | 55 | 225 | |||||||
| 06-11-04 | Dr Khin San Aye | 5 | 170 | # | ||||||
| 05-11-04 | Dr Yan Sein | 20 | 165 | # | Cert | |||||
| 29-10-04 | Dr Kyi Kyi Sein & Daughter Eleanor | 30 | 1275 | # | ||||||
| 29-10-04 | Dr Hla Bu - Dr Nyunt Nyunt Shwe & Family | 50 | 1245 | # | ||||||
| 29-10-04 | Dr Kyaw Thin & Wife | 20 | 1195 | # | ||||||
| 29-10-04 | Dr Sithu Tun & Mi, 67 Headroom Gate Road, Lytham St Annes, Lancs FY8 3BE | 25 | 1175 | # | ||||||
| 27-10-04 | From safe deposit - via CAF | (700) | # | |||||||
| 16-10-04 | Sayadaw U Sobhana | 150 | 1150 | # | ||||||
| 16-10-04 | Sayadaw U Sobhana | 350 | 1000 | # | ||||||
| 16-10-04 | Sayadaw U Asaba | 100 | 650 | # | ||||||
| 5-10-04 | Dr Myo Han Tun | 15 | 145 | |||||||
| 10-10-04 | Dr Myo Myint | 100 | 550 | # | ||||||
| 05-10-04 | Veena (for Bhikkhu) | 50 | 450 | # | ||||||
| 02-10-04 | Dr Tin Aung Win - Sabai Than Naing | 20 | 130 | |||||||
| 02-10-04 | Dr Tint Lwin - Daw Yu Yu Khin, Sons Dr Phyo Thu Htike & Ko Kyi Htu Lwin |
20 | 110 | |||||||
| September | Dr Khin Maung Thaung CAF Cheque,A 60112477 Cheq 1000064, Thaung & Myint Family |
150 | 400 | # via CAF 07-10-04 | ||||||
| September | Hla Myo Thein | 20 | 90 | |||||||
| 28-09-04 | Veena | 20 | 70 | |||||||
| 23-09-04 | Chandra Reba Mi Mi | 50 | 50 | |||||||
| September | U Nay Win | 25 | 250 | # | ||||||
| September | Dr EM Lee/Dr Myint Oo | 100 | 225 | # | ||||||
| September | Kyaw Thura | 100 | 125 | # | ||||||
| September | Dr Yi Thway Cheque/Waso robe | 25 | 25 | # | ||||||
| Italic means no G/aid form signed yet & not declared |
| Date | Donor | Donation | Note |
| 2006 | Mr Chandra Kumar & Reba | Telephone | |
| 2006 | Dr Maung Maung Oo | Microwave | |
| January, 2005 | Dr Thein Zaw | Pointer Torch | |
| December | Dr Kyaw Myo Thu | One Laser Printer | (used one) |
| December | Dr Kyaw Min Thu - Dr Sandar | a bag of rice (25kg) | |
| November 04 | Dr U K Win - Daw K Kyi | a supply of rice and cooking oil | |
| September 04 | Ko Z M Tun | One Laser Printer | (used one) |
| September 04 | T T Ohn | Waso robe | |
| September 04 | Dr U K Win - Daw K Kyi | a supply of rice and cooking oil | |
| September 04 | Dr M Aung - Ma T Thein | Offering car transport | |
| September 04 | Dr M Aung - Ma T Thein | a supply of rice and cooking oil |