| All Time | Current by S.O |
Starting Date | Donors (Active Donors in Bold) |
Standing Order (S.O) | Date | Monthly Donation £ |
Date & Gift Aid* |
| (Regular) | (Variable) | ||||||
| 54 | 33 | Aug 2010 | Ko Htu Htu Aung - Ma Nay Chi Tin Kyaw & daughter | 50* | 21 | 50 | 27-07-10 * |
| 53 | Ma Kyi Thar Nwe | 10 | |||||
| 52 | 32 | Ms Kathy Win | 10* | 16 | June 2010 | ||
| 51 | 31 | Ko Min Khant | 10* | 1 | |||
| 50 | 30 | NGE & Thein | 10* | 3 | |||
| 49 | 29 | 2010 | SZ Win | 1* | 26 | ||
| 48 | 28 | Apr 2010 | Ko Htein Lin - Ma Baby | 10* | 19 | ||
| 47 | 27 | Feb 2010 | Miss Ma Mya Thway | 10* | 29 | ? | |
| 46 | 26 | Feb 2010 | Ko Aye Htay - Ma Ni Ni Aye, son Maung Ye Htet | 10 | monthly | ||
| 45 | S T Thein | 10 | ? | ||||
| 44 | 25 | N Oo | 10* | 1 | |||
| 43 | Nov 09 | Ma Aung Kathi - Ma Zin Moe Sat | 10 | ||||
| 42 | Nov 09 | Ma May Thazin Hmway | 10 | ||||
| 41 | Nov 09 | Ko Kyaw Zin Latt - Ma Ei Nyein Chan | 10 | ||||
| 40 | 24 | August 09 | T Lwin | 15 * | 1 | ||
| 39 | 23 | August 09 | T Myint | 10 * | 1 | ||
| 38 | 22 | August 09 | Khine Swe War | 10 * | 1 | ||
| 37 | 21 | August 09 | Dr Nyan Kyaw & Mrs T Kyaw | 20 * | 29 | * | |
| 36 | July 09 | Ma Nyein Nyein Ei | 10 | * | |||
| 35 | 20 | August 09 | Dr Mon Mon Gale | 10* | 1 | * | |
| 34 | 19 | July 09 | Daw Than Than | 7* | 17 | 15-07-09* | |
| 33 | June 09 | Ko Htet Aung Win | 10 | June 09* | |||
| 32 | 18 | April 09 | Saw Yin Mar Linn | 10* | 19 | * | |
| 31 | 17 | 2009 | Ko Htet Min Aung (GYE) | 15+* | 25 | 2009* | |
| 30 | August 2008 | Dr Ei Ei Phyu Khine | 10 | £120 Paid 12-07-09 |
|||
| 29 | August 2008 | Dr San Kyaw - Daw Nyo Nyo, son Zaw Htwe San Kyaw | 10 | April 2010 | |||
| 28 | February 2008 | Dr Aye Aye Thi & Family | £10 | February2008 | |||
| 27 | 26 Jan 08 | Ko Saw Tun - Ma Moe Moe Nge | £10 | February2008 | |||
| 26 | January 2008 | U Myo Myint - Daw Ni Ni Kyaw, Ma Cho The' & Family | £5 | January 2008 | |||
| 25 | January 2008 | Lu Lu Wai Khine, Lone Lone, Swe Hlaing Kyaw, Zarni Kyaw, Tin Nwe Oo | £30 | February2008 | |||
| 24 | January 2008 | Dr Su Su Hlaing | £10 | January 2008 | |||
| 23 | January 2008 | Ganesh & Ma Khin Kyaw Nyo | £30 | £360 Paid 08&09&10 |
|||
| 22 | January 2008 | U Ba Than Chit - Daw Khin Mu Mu Kyaw, son Thaw Htin Ba Than Chit | £10 | January 2008 Chqs |
|||
| 21 | January 2008 | Daw Nu Nu Khin, Dr Myat Khin Tun & Family | £10 | January 2008 | |||
| 20 | January 2008 | Ko Aung Hlaing - Dr Thin Thin Nwe | £10 | January 2008 | |||
| 19 | January 2008 | U Kyaw Htay - Daw Aye Aye Myint, daughter Lain Lain (Khin Khin Hlaing) | £5 | to Dec 2010 | |||
| 18 | January 2008 | Ko Bo Min - Ma Mya The' Phyu, son Phyo Thura Min | £10 | 15-04-10 12months |
|||
| 17 | 16 | December 2007 | Dr Cheng C Soon - Mrs M L Soon (Basildon) | £30 * | 15 | December 2007 | |
| 16 | 15 | January 2008 | Nan Shwe Sin | £14 * | 23 | January 2008* | |
| 15 | 14 | December 2007 | Dr Tint Lwin - Daw Yu Yu Din & Sons (Rainham) | £20 * | 10 | October 2007 | |
| 14 | 13 | August 2007 | Daw Thin Thin Mar Oo (Oxford) | £10 * | 1 | September 2007* | |
| 13 | 12 | August 2007 | Dr Nay Lin Tun (Basildon) | £20* | 1 | November 2007* | |
| August 2007 | Dr Ohmar Myint (Rainham) | £10 | August 2007* | ||||
| 12 | August 2007 | Shadwell Group ( Ko Tun Wai San & Family, Ko Naung Gyi, Ko Tun Thura, Ko Hla Moe, Ko Naing Tun, Ko Aung Moe, Ko Thant Zin Htoo, Ko Min Thet Htoo | £60 - 90 | August 2007 | |||
| 11 | 11 | 8-03/06-07 | Dr Soe Nyunt Aung (Southend) | £20 * | 5 | * | |
| 10 | 10 | 01-08-07 | Mr Thet Naing - Daw Tin Mar Cho, Daughters Wai Mon Thet Naing - Sue Mon Thet Naing (Croydon) | £50 * | 1 | 01-08-07 | |
| 9 | 9 | 16-12-05 | Dr Nay Myo - Ma Aye Aye Htun (Rochester) | £25 * | 8 | January 06* | |
| 8 | 8 | 22-09-05 | Dr Ko Ko Hlaing - Daw Nu Nu San (Portsmouth) | £10 * | 11 | 11-10-05 | |
| 7 | 7 | 16-08-05 | Dr Myint Oo - Dr Eileen Lee (Stockton-on-Tees) | £25 * | 11 | 11-10-05 | |
| 6 | 6 | 09-04-05 | Dr Han Myint - Dr Aye Aye Kyi, David Myint (USA/UK) | £10 * | 22 | 20-04-05 | |
| 5 | 5 | 25-02-05 | Mr Chandra Kumar - Mrs Reba Kumar (Ilford) | £20 * | 15 | 15-04-05* | |
| 4 | 4 | 30-01-05 | Ko Kyaw Moe Tun (Dr Khin Thet Maw) (Osterley, London) | £10 * | 1 | 31-3-05* | |
| 3 | 3 | 12-02-05 | Dr Thein Zaw - Dr Than Than Win (Barking) | £10 * | 17 | 21-02-05* | |
| 2 | 2 | 3-12-04 | Dr Ivy Barua (Ilford, London) | £ 30 * | 3 | 3-12-04* | |
| 1 | 1 | 8-11-04 | Dr M M Lwin - Dr Y Y Myaing (Beckton, London) | £ 25 * | 11 | 10-11-04* | |
| Total 33 S.O donors' Donation (*=by August 2010) | £537 | ||||||
| Total 21 + or -/ non-S.O donors' Donation; (Donors in Bold are monthly regular donors) | £213 + or - | ||||||
| Grand Total | (regular) | (variable) | £750 + or - |
(Last updated on 21st August 2010:
Please contact us for any
'correction', e.g., for wrong or incomplete names, amount of omission, etc.)