| Date | Title | MB - mp3 | Mins | Monk | Place | Note |
| 13-11-04 | 10 | 83 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | |
| 6-11-04 | ausmif;'g,um 'g,dumr - 1 | 10.6 | 92 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ |
| 30-10-04 | 7.7 | 67 | OD;tmob | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | |
| 1.8 | 7 | OD;tmob | rkd;ukwf&dyfomvef'ef | |||
| 26-10-04 | 13.4 | 58 | q&mawmf OD;aombP | Abergavenny, South Wales, UK |
tdrfqGrf;pm;yifh | |
| 23-10-04 | 17.4 | 74 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | |
| 4.1 | 17 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | |||
| 16-10-04 | 13.5 | 58 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | |
| 3.4 | 14 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | ||
| 2.2 | 9 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | ||
| 10-10-04 | 2.1 | 8 | q&mawmf
OD;aombP q&mawmf OD;tmob |
Portsmouth,UK | tdrfqGrf;pm;yifh | |
| 9 | 39 | q&mawmf OD;aombP | Portsmouth,UK | |||
| 09-10-04 | 14.5 | 63 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | |
| 4.3 | 19 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | ||
| 02-10-04 | 14.1 | 62 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | |
| 02-10-04 | 5.4 | 23 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | |
| 26-09-04 | 7 | 62 | q&mawmf OD;aombP | Tisarana Vihara | we*FaEGaeYw&m;yGJ | |
| 4 | 35 | q&mawmf OD;aombP | Tisarana Vihara | we*FaEGaeYw&m;yGJ | ||
| 25-09-04 | 17.2 | 71 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | |
| 24-09-04 | uRekfyfwdkY\Oyrmrsm; | 3.7 | 14 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | uG,fvGefoltwGuftrQa0 |
| 18-09-04 | 7.8 | 68 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ | |
| 18-09-04 | arwåmokkwf | 2.7 | 11 | q&mawmf
OD;aombP q&mawmf OD;tmob |
Dr Ivy Barua's House | tdrfqGrf;pm;yifh |
| 11-09-04 | y#dpöorkyÜg'f 2 | 6 | 52 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ |
| 4-09-04 | y#dpöorkyÜg'f 1 | 4.8 | 42 | q&mawmf OD;aombP | rkd;ukwf&dyfomvef'ef | paeaeYw&m;yGJ |
| Daily | bk&m;&Sdcdk; | 4.8 | 42 | q&mawmf
OD;aombP q&mawmf OD;tmob |
rkd;ukwf&dyfomvef'ef |
13