STAND-BY REGULAR ALMS-FOOD DONORS |
||
| Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| Monday | Dr Thein Zaw - Daw Than Than Win (Barking) | |
| Tuesday | Ko Zaw Win Lart - Ma Thazin Tun (Beckton) | |
| Wednesday | Mr Chandra Kumar & Reba (Ilford) | |
| Thursday | Ma Swe Zin Win (Beckton) | |
| Friday | U Moe Kyaw - Dr Htwe Htwe Myint (Truro) | |
| Saturday | Dr Tint Lwin - Daw Yu Yu Din (Rainham) | |
| Sunday | Dr Maung Maung Lwin - Dr Yi Yi Myaing (Beckton) | |
You can still join the Regular Donors' List by choosing any Day
of the week. OR choose either Breakfast or Lunch every week. Alms food may be
brought to the Yeiktha a day before. Those who wish to offer Almsfoods can
contact the Centre on 020 7511 8189. You may also offer Almsfoods by sending £15 to cover Breakfast and Lunch for 2 monks to 30 Oliver Gardens, Beckton, London E6 5SE. (UK Cheque made payable to 'Buddhist Aid')Please check this page for available dates first. Send us anEmail after you have sent your donation. |
| July | 2008 | ||
| 31 | Thursday | Ma Swe Zin Win | |
| 30 | Wednesday | U Chandra - Daw Reba | |
| 29 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 28 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 27 | Sunday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Invitation to North London |
| 26 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 25 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (12 1/3 out of 20) | |
| 24 | Thursday | Ma Swe Zin Win | |
| 23 | Wednesday | U Chandra - Daw Reba | |
| 22 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 21 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 20 | Sunday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | 4th WASO Ceremony at the Centre |
| 19 | Saturday | U Tin Aye - Daw Khin Khin Aye (Yangon)* | |
| 18 | Friday | Ma Lain Lain | |
| 17 | Thursday | Ma Swe Zin Win | |
| 16 | Wednesday | Ko Zaw Lart - Ma Thazin Tun | |
| 15 | Tuesday | Ko Htet Min Aung - Nan Shwe Sin & Ma Thida | |
| 14 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 13 | Sunday | Dr Aye Aye Thi | Tisarana Waso Ceremony |
| 12 | Saturday | Dr Tint Lwin-Daw Yu Yu Din | Dr Ni Leh Win |
| 11 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (10 2/3 out of 20) | U Moe Kyaw - Dr
Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (11
1/3 out of 20) Ma Khin Kyaw Nyo |
| 10 | Thursday | Ma Swe Zin Win | |
| 9 | Wednesday | U Chandra - Daw Reba | |
| 8 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 7 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 6 | Sunday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 5 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Dr. Ohmar Myint & Ma The' Ni Lar |
| 4 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (10 1/3 out of 20) | U Aye Myint - Daw Phyu Phyu Sein |
| 3 | Thursday | Ma Swe Zin Win | |
| 2 | Wednesday | U Chandra - Daw Reba | |
| 1 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| Day | Breakfast - 6.30 a.m | Lunch - 11 a.m | |
| June | |||
| 30 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 29 | Sunday | Dr Mang Maung Lwin - Dr Yi Yi Myaing | Shadwell Family |
| 28 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 27 | Friday | Ko Zaw Min Tun - Dr Mya Mon Yi | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (10 out of 20) |
| 26 | Thursday | Ma Swe Zin Win | |
| 25 | Wednesday | Ma Lu Lu Wai Khine | |
| 24 | Tuesday | Ma Lain Lain | |
| 23 | Monday | Ko Zaw Min Tun - Dr Mya Mon Yee | |
| 22 | Sunday | Ko Htet Min Aung - Ma Nann Shwe Zin | Dr Mang Maung Lwin - Dr Yi Yi Myaing |
| 21 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 20 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (9 1/3 out of 20) | |
| 19 | Thursday | Ko Zaw Min Tun - Dr Mya Mon Yi | Ma Swe Zin Win |
| 18 | Wednesday | U Chandra - Daw Reba | |
| 17 | Tuesday | Ma Lain Lain | Daw Sein Le' Mar |
| 16 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 15 | Sunday | Ko Htet Min Aung - Ma Nann Shwe Zin | U Tun Wai San - Daw Htwe Yi, Son Thurein Tun, Daughter Nandar Tun |
| 14 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Ko Bo Min - Ma Mya The' Phyu |
| 13 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (8 1/3 out of 20) | |
| 12 | Thursday | Ma Swe Zin Win | |
| 11 | Wednesday | U Chandra - Daw Reba | |
| 10 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Ma Thida |
| 9 | Monday | Dr Thein Zaw - Dr Than Than Win | Miss Sandy Zaw Maung |
| 8 | Sunday | Ko Zaw Min Tun - Dr Mya Mon Yee | Dr Ohmar Myint & Ma The' Nilar |
| 7 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 6 | Friday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 5 | Thursday | Ma Swe Zin Win | |
| 4 | Wednesday | Ko Win Naing Soe - Ma Hnin Ei Khine | |
| 3 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Miss Sandy Zaw Maung |
| 2 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 1st June | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (7 1/3 out of 10) | Mr Roger - Wut Hmone Win |
| May | |||
| 31 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 30 | Friday | Dr Mang Maung Lwin - Dr Yi Yi Myaing | Dr Thet Naing, Daw Tin Mar Cho, Wai Mon Thet Naing, Sue Mon Thet Naing |
| 29 | Thursday | Ma Swe Zin Win | Ma Moe Thandar |
| 28 | Wednesday | U Chandra - Daw Reba | |
| 27 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 26 | Monday | Ko Zaw Min Tun - Dr Mya Mon Yee | Dr Thein Zaw - Dr Than Than Win |
| 25 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (7 out of 10) | |
| 24 | (Sayadaw Gyi U Kit Sa Ya Na and U Zin arrived back from Myanmar) | ||
| March | Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| March 2008 | |||
| The Venerable Monks will be back in May 2008 | |||
| 26 | Wednesday | U Chandra - Daw Reba | (Monks away) |
| 25 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 24 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 23 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (6 out of 10) | Ma Zarni Kyaw - Ma Swe Hlaing Kyaw |
| 22 | Saturday | Dr Tint Lwin-Daw YuYu Din | |
| 21 | Friday | U Michael - Daw Chaw Su Su Wai | |
| 20 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | Ma Ei Ei Ko |
| 19 | Wednesday | U Chandra - Daw Reba | |
| 18 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 17 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 16 | Sunday | Ko Ah Kar Htut, Ma Thandar Aung | |
| 15 | Saturday | Ko Ah Kar Htut, Ma Thandar Aung | |
| 14 | Friday | U Michael - Daw Chaw Su Su Wai | |
| 13 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | Dr Aye Aye Mar * |
| 12 | Wednesday | U Chandra - Daw Reba | |
| 11 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 10 | Monday | Dr Thein Zaw - Dr Than Than Win | Dr Aye Aye Mar * |
| 9 | Sunday | Dr Thu Rein Tun - Dr Sanda Naing, Daughter Aye Myat Thu (Bradford) (ml) | |
| 8 | Saturday | Dr Tint Lwin-Daw YuYu Din | Ko Phoe Tar |
| 7 | Friday | Swe Zin Win | Vihara Fund |
| 6 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | |
| 5 | Wednesday | U Chandra - Daw Reba | |
| 4 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 3 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 2 | Sunday | Sandy Zaw Maung | Ko Nay Yu (Birthday) |
| 1 | Saturday | Dr Tint Lwin-Daw YuYu Din | Invitation to Sri Lanka Temple |
| Day | Breakfast - 6.30 a.m | Lunch - 11 a.m | |
| February 2008 | |||
| 29 | Friday | Vihara Fund | Swe Zin Win |
| 28 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | |
| 27 | Wednesday | U Chandra - Daw Reba | |
| 26 | Tuesday | Ko Bo Min - Ma Mya Thel Phyu,Son Phyo Thuya Min | Dr
Ohmar Myint & Ma The' Nilar (Htoo Gyi Sayadaw returned today) |
| 25 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 24 | Sunday | Dr Ohmar Myint & Ma The' Nilar | Visiting Santisukha Vihara (U Zin) Dr Ohmar Myint - Ma The' Nilar (Sayadaw) |
| 23 | Saturday | Dr Ohmar Myint & Ma The' Nilar | Ko Hla Moe Aung & Friends |
| 22 | Friday | Swe Zin Win | Ko Thurein - Ma Thra Phi |
| 21 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | |
| 20 | Wednesday | U Chandra - Daw Reba | |
| 19 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 18 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 17 | Sunday | Sandy Zaw Maung | U Chandra -
Daw Reba Home Invitation |
| 16 | Saturday | All Donors | Ko Kaung Zan & Family |
| 15 | Friday | Swe Zin Win | Dr
Nay Lin Tun - Dr Han Shu Yin Home Invitation |
| 14 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | Dr Ohmar Myint & Ma The' Nilar |
| 13 | Wednesday | U Chandra - Daw Reba | |
| 12 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Dana at Tisarana Vihara (Dedicated to the late Dr Khin Thet Maw) |
| 11 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 10 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (5 2/3 out of 10) | Dr Tin Tin Kywe (Manchester) *(ml) |
| 9 | Saturday | Dr Tint Lwin-Daw YuYu Din | (Visiting Birmingham) |
| 8 | Friday | Ma Swe Zin Win | Ko Thurein - Ma Thra Phi |
| 7 | Thursday | Dr Kyaw Zeyar Win - Dr Wah Wah Khine *(ml) | |
| 6 | Wednesday | U Chandra - Daw Reba | |
| 5 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 4 | Monday | Dr Thein Zaw - Dr Than Than Win | Dr Ohmar Myint & Ma The' Nilar |
| 3 | Sunday | Ko Zaw Min Tun - Dr Mya Mon Yee | Ma
Nandar, Luton Home Invitation |
| 2 | Saturday | Dr Ohmar Myint & Ma The' Nilar | Lain Lain |
| 1 | Friday | Dr Ohmar Myint & Ma The' Nilar | (Only one monk) |
| January 2008 | Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| 31 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Wai Wai Aung |
| 30 | Wednesday | U Chandra - Daw Reba | Dr Wai Wai Aung |
| 29 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 28 | Monday | Lain Lain | Daw Khine Kyaw Nyo |
| 27 | Sunday | Dr Ohmar Myint & Ma The' Nilar | Dr Tin Htut -
Daw Khin Thuzar Home Invitation |
| 26 | Saturday | Ma Thida | Dr Ohmar Myint & Ma The' Nilar |
| 25 | Friday | - | U Maung Maung Than & Family |
| 24 | Thursday | Ko Zaw Min Tun - Dr Mya Mon Yee | Ma Swe Zin Win - Ma Theingi |
| 23 | Wednesday | U Chandra - Daw Reba | |
| 22 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 21 | Monday | Dr Thein Zaw - Dr Tan Than Win | |
| 20 | Sunday | Dr Thu Rein Tun - Dr Sanda Naing, Daughter Aye Myat Thu (Bradford) (ml) | Dr Thu Rein Tun - Dr Sanda Naing, Daughter Aye Myat Thu (Bradford) (ml) |
| 19 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 18 | Friday | Michael Lushey - Ma Chaw Su Su Wai | |
| 17 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Ohmar Myint & Ma The' Nilar |
| 16 | Wednesday | U Chandra - Daw Reba | Ma Sandy Zaw Maung |
| 15 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 14 | Monday | Dr Thein Zaw - Dr Tan Than Win | |
| 13 | Sunday | Dr Wai Wai Aung, Ko Hla Moe Aung - Ma Phu Phyu Khin | U Tun Wai San |
| 12 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 11 | Friday | Michael Lushey - Ma Chaw Su Su Wai | |
| 10 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Wai Wai Aung |
| 9 | Wednesday | U Chandra - Daw Reba | |
| 8 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 7 | Monday | Dr Myat Khin Tun | Dr Thein Zaw - Dr Tan Than Win |
| 6 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (5 1/3 out of 10) | |
| 5 | Saturday | Monks visiting Manchester | |
| 4 | Friday | - | Dr Ohmar Myint - Ma Thel Ni Lar |
| 3 | Thursday | Lone Lone | Dr Wai Wai Aung |
| 2 | Wednesday | U Chandra - Daw Reba | Mahasi (Buddha day meeting) |
| 1st | Tuesday | Ko Bo Min - Ma Mya The' Phyu | Dr Tint Lwin -
Daw Yu Yu Din Home Invitation |