Waso Robes £2685 + Permanent Centre £ 1320 + Vihara Fund £335=£ 4340
| No. | Donors | Cash £ | Cheque £ | Bank Credit £ |
| 1 | Htet Aung Win | 30 | ||
| 2 | Dr Tint Lwin - Dr Yu Yu Din | 30 | 30 | |
| 3 | Ms Pamela G Hirsch | - | 250 | (PC) |
| 4 | U Htun Wai San | 30 | ||
| 5 | U Soe Win - Daw Amar Ko | 30 | ||
| 6 | U Win Moe - Ma Thuzar Lwin& Son Kaung Kaung | 30 | ||
| 7 | Dr Thein Zaw - Dr Than Than Win | 30 | ||
| 8 | Dr Tin Aye Wai, (U Tun Tin, Daw Yin Kywe, Mudon) | 30 | ||
| 9 | U Maung Maung - Daw Swe Swe Thein | 30 | ||
| 10 | U Aung Kyaw Thu - Daw Nilar family | 30 | ||
| 11 | Ko Aye Htay - Ma Ni Ni Aye family | 30 | ||
| 12 | Ma Ei Ei Ko | 30 | ||
| 13 | U Thet THet Htoo | 30 | ||
| 14 | Mr Peter Turner | 1200 | (PC) | |
| 15 | Thae Thae Family | 30 | ||
| 16 | Ko Lwin Min Tun | 30 | ||
| 17 | Mr Chee - Ma Nwe Nwe Oo | 30 | ||
| 18 | Dr Kyaw Thu Ya | - | 100 | |
| 19 | Ko Kyi Phone Myint - Ma Htet Htet Aung | 30 | ||
| 20 | Phyu Thet Zaw | 150 | ||
| 21 | u Than Shwe - Daw Win Kyi, daughter Shwe Syn Oo | 30 | ||
| 22 | Ko Aung Gyi - Ma Mary Thandar | 30 | (PC) | |
| 23 | Francesco Casi family | 110 | ||
| 24 | Ko Hla Moe - Ma Myint Su Aye & son | 30 | ||
| 25 | Sergey Kuznetsov - Phyu Phyu Myint | 30 | ||
| 26 | Sergey Kuznetsov - Phyu Phyu Myint (PC) * (treated as for robes) | 30 | ||
| 27 | Brian & Phyu Phyu | 30 | ||
| 28 | Ma Shwe Yu & Parents U Thein Shwe - Daw Thin Thin Hlaing | 30 | ||
| 29 | Mya Nanda Hlaing | - | 30 | |
| 30 | Chaw Ei Ei Htwe | 30 | ||
| 31 | Dr Win Maung - Daw Nyo Nyo | 30 | (PC) | |
| 32 | Zar Chi Han Win | 30 | ||
| 33 | David Price - Wibizza Khin | 30 | ||
| 34 | Ko Htet Min Aung - Nan Shwe Sin | 30 | ||
| 35 | Ko Aung Naing Oo (dedicated to U Nyunt - Daw Yin Mya Thwe) | 30 | ||
| 36 | Ma Khin Htay Win, Ma Yin Kyi Htay | 30 | ||
| 37 | U Sai Pan - Daw Nan nyunt | 30 | ||
| 38 | Ko Kyaw Htay (dedicated to Daw Aye Myint) | 30 | ||
| 39 | Ganesh - Khin Kyaw Nyo | 30 | ||
| 40 | Venerable Panno Bartha | 55 | Fund | |
| 41 | Sao Thuzar Nwe | 30 | ||
| 42 | Sao Tun Naing - Daw Hla Hla Htay | 20 | (PC) | |
| 43 | Win Nyi Aung + Kay Kay Cho Latt, Parents | 30 | ||
| 44 | Dr Win Maung - Daw Nyo Nyo | 30 | ||
| 45 | Ma Aye Aye Win | 30 | ||
| 46 | Zeyar Htut, sister Khin Swe Zin Win (dedicated to Daw Khin Htay Win) | 30 | ||
| 47 | U Saw Wai - Daw Nwe Nwe Aye family | 100 | ||
| 48 | ||||
| Waso robes | 1495 | 160 | ||
| Others (PCentre + General Vihara Fund) | 1280 | 250 | ||
| Total Donations on the day (including P Turner £ 1200) | 2775 | 410 | ||
| Total advanced (see below) | 440 | 715 | ||
| Total | 3215 | 1125 | ||
| Grand Total £ 4340 | ||||
| cash deposited on 18-07-2011 to NW Reserve Account | -2700 | All chqs credited | ||
| Put into Cash Book | -515 | |||
| done | done |
| No. | Donors | Cash £ | Cheque £ | Total £ |
| 30 | Mr Peter Turner
and Mrs Sandra Turner (Waso Robes £30, Permanent Centre £40, Vihara Fund £30) |
100 | (Direct Credit) | |
| 29 | Dr Mi Mi Zin | 60 | ||
| 28 | U Win Myint - Daw Yin Yin Myint, U Thein Than - Daw Tin Tin Sein, Dr Soe Nyunt Win - Ma May Wa Ti, daughter Ma Amara Win: 3 Sets | 90 | ||
| 27 | Ko Paing Kaung - Ma Khin Thuzar Soe | 30 | ||
| 26 | U Bar Soo - Daw Khin Myint, daughter Yu War Hlaing, son Arkar Hlaing | 15 | ||
| 25 | U Thein Nyunt - Daw Khin Mar Nyo, Nyi Nyi (a) Myo Thiha | 30 | ||
| 24 | U Maung Maung Gale - Daw Khin Hla Myint, daughter Mon Mon Gale | 90 | ||
| 23 | Ma Yin Moe Thuzar | 15 | ||
| 22 | Dr Kyaw Myint Oo - Daw Than Than Ywe Oo | 30 | caf | |
| 21 | Dr Khin Maung Tun - Daw Cho, Saw Lin Ko, Saw Thurein Ko | 30 | ||
| 20 | Dr Kyaw Moe - Dr Khin Mar Myint and Family | 30 | ||
| 19 | Dr Sein Lwin & Dr Su Sandar Min | 30 | ||
| 18 | Daw Ohn Myint's Grandchildren | 15 | ||
| 17 | Daw Ohn Myint | 15 | ||
| 16 | Dr Yi Thway - Dr Kyi Kyi Hla Family | 30 | ||
| 15 | Dr Cho Cho Hsint | 30 | ||
| 14 | U Ba Than Chit - Dr Khin Mu Mu Kyaw, son Thaw Htin Ba Than Chit | 30 | ||
| 13 | Ma Nwe Ni Oo, daughter Thin Nanda Thant | 30 | ||
| 12 | Dr Kyaw Zin - Dr May Thu Han, son Myo Zin Han | 30 | ||
| 11 | U Nay Win - Daw Khin Win Mya | 30 | ||
| 10 | Dr Ohmar Myint - Ma The' Nilar | 30 | ||
| 9 | Dr Tin Tin Win | 30 | ||
| 8 | Dr Aye Aye Thi, dedicated to Mother Daw San San Thwin | 30 | ||
| 7 | U Moe Kyaw - Dr Htwe Htwe Myint, daughter Ni Ni Moe Myint | 30 | ||
| 6 | U Khin Maung Lin - Daw Aye Kyi, Ko Kyaw Myo Lin | 30 | ||
| 5 | Daw Hla May, Powys | 15 | ||
| 4 | Dr Cho The' & Parents U Myo Myint & Daw Ni Ni Kyaw | 50 | ||
| 3 | Dr Aye Aye | 30 | ||
| 2 | Pamela Hirsh | 30 | ||
| 1 | Dr Maung Maung Lwin - Dr Yi Yi Myaing | 30 | caf | |
| Total | 440 | 715 | 1155 |